Usage Statistics for www.boltonphoto.com

Summary Period: February 2026
Generated 01-Mar-2026 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 74813
Total Files 38368
Total Pages 70424
Total Visits 12840
Total KBytes 3460359
Total Unique Sites 6960
Total Unique URLs 454
Total Unique Referrers 810
Total Unique User Agents 161
. Avg Max
Hits per Hour 111 1166
Hits per Day 2671 4382
Files per Day 1370 3168
Pages per Day 2515 4263
Sites per Day 248 771
Visits per Day 458 930
KBytes per Day 123584 323125
Hits by Response Code
Code 200 - OK 51.29% 38368
Code 206 - Partial Content 33.75% 25251
Code 301 - Moved Permanently 0.02% 12
Code 302 - Found 0.27% 203
Code 304 - Not Modified 0.15% 114
Code 400 - Bad Request 1.82% 1362
Code 403 - Forbidden 0.08% 62
Code 404 - Not Found 12.62% 9441

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 671 0.90% 281 0.73% 537 0.76% 272 2.12% 301 4.32% 21432 0.62%
2 1173 1.57% 448 1.17% 1000 1.42% 333 2.59% 332 4.77% 41856 1.21%
3 4224 5.65% 1301 3.39% 3973 5.64% 436 3.40% 363 5.22% 123336 3.56%
4 3415 4.56% 1355 3.53% 2967 4.21% 286 2.23% 269 3.86% 116745 3.37%
5 2419 3.23% 1503 3.92% 2283 3.24% 336 2.62% 314 4.51% 139098 4.02%
6 3112 4.16% 1435 3.74% 3004 4.27% 419 3.26% 363 5.22% 155272 4.49%
7 3320 4.44% 1754 4.57% 3109 4.41% 402 3.13% 361 5.19% 182835 5.28%
8 2930 3.92% 1367 3.56% 2807 3.99% 357 2.78% 354 5.09% 128479 3.71%
9 2939 3.93% 1527 3.98% 2805 3.98% 386 3.01% 383 5.50% 141058 4.08%
10 2533 3.39% 1255 3.27% 2402 3.41% 339 2.64% 322 4.63% 118536 3.43%
11 2295 3.07% 1234 3.22% 2009 2.85% 300 2.34% 295 4.24% 116969 3.38%
12 2681 3.58% 1104 2.88% 2498 3.55% 297 2.31% 285 4.09% 107006 3.09%
13 2335 3.12% 797 2.08% 2201 3.13% 408 3.18% 400 5.75% 55589 1.61%
14 1851 2.47% 618 1.61% 1708 2.43% 563 4.38% 515 7.40% 24850 0.72%
15 1753 2.34% 1025 2.67% 1635 2.32% 578 4.50% 529 7.60% 73983 2.14%
16 2975 3.98% 1458 3.80% 2841 4.03% 730 5.69% 644 9.25% 119082 3.44%
17 3534 4.72% 2261 5.89% 3367 4.78% 647 5.04% 592 8.51% 203588 5.88%
18 2416 3.23% 1550 4.04% 2228 3.16% 866 6.74% 771 11.08% 97110 2.81%
19 2804 3.75% 1560 4.07% 2692 3.82% 597 4.65% 564 8.10% 120103 3.47%
20 1244 1.66% 691 1.80% 1148 1.63% 567 4.42% 540 7.76% 33962 0.98%
21 2148 2.87% 980 2.55% 2035 2.89% 536 4.17% 507 7.28% 58440 1.69%
22 2445 3.27% 1414 3.69% 2331 3.31% 456 3.55% 447 6.42% 119530 3.45%
23 2854 3.81% 1553 4.05% 2642 3.75% 397 3.09% 387 5.56% 158346 4.58%
24 4382 5.86% 3168 8.26% 4263 6.05% 338 2.63% 339 4.87% 323125 9.34%
25 2774 3.71% 1820 4.74% 2667 3.79% 304 2.37% 309 4.44% 184127 5.32%
26 3227 4.31% 1617 4.21% 3117 4.43% 930 7.24% 419 6.02% 160668 4.64%
27 3482 4.65% 1952 5.09% 3389 4.81% 399 3.11% 303 4.35% 194602 5.62%
28 2877 3.85% 1340 3.49% 2766 3.93% 421 3.28% 327 4.70% 140634 4.06%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3185 4.26% 58 1634 4.26% 107 3002 4.26% 5237 146630 4.24%
1 117 3303 4.42% 59 1660 4.33% 111 3131 4.45% 5394 151038 4.36%
2 123 3461 4.63% 60 1699 4.43% 118 3328 4.73% 6069 169944 4.91%
3 145 4065 5.43% 55 1551 4.04% 139 3916 5.56% 5314 148805 4.30%
4 104 2915 3.90% 56 1591 4.15% 98 2767 3.93% 5304 148521 4.29%
5 111 3115 4.16% 56 1579 4.12% 106 2974 4.22% 5178 144985 4.19%
6 126 3547 4.74% 61 1712 4.46% 121 3402 4.83% 6358 178030 5.14%
7 117 3288 4.39% 59 1658 4.32% 111 3116 4.42% 5455 152734 4.41%
8 119 3350 4.48% 56 1572 4.10% 113 3168 4.50% 5127 143544 4.15%
9 119 3336 4.46% 56 1579 4.12% 113 3171 4.50% 5232 146483 4.23%
10 102 2866 3.83% 53 1508 3.93% 95 2683 3.81% 4813 134751 3.89%
11 98 2763 3.69% 51 1429 3.72% 91 2551 3.62% 4291 120146 3.47%
12 99 2778 3.71% 56 1580 4.12% 88 2469 3.51% 4738 132656 3.83%
13 101 2833 3.79% 61 1730 4.51% 92 2578 3.66% 5380 150652 4.35%
14 100 2805 3.75% 56 1586 4.13% 92 2588 3.67% 4794 134228 3.88%
15 101 2843 3.80% 60 1700 4.43% 94 2655 3.77% 5314 148803 4.30%
16 103 2903 3.88% 61 1714 4.47% 95 2678 3.80% 5738 160673 4.64%
17 117 3292 4.40% 56 1571 4.09% 110 3083 4.38% 4824 135085 3.90%
18 101 2834 3.79% 58 1630 4.25% 96 2694 3.83% 5100 142787 4.13%
19 109 3078 4.11% 56 1579 4.12% 103 2906 4.13% 4834 135357 3.91%
20 98 2770 3.70% 57 1607 4.19% 91 2558 3.63% 4885 136773 3.95%
21 122 3438 4.60% 55 1540 4.01% 116 3260 4.63% 4800 134390 3.88%
22 112 3142 4.20% 53 1488 3.88% 106 2995 4.25% 4569 127930 3.70%
23 103 2903 3.88% 52 1471 3.83% 98 2751 3.91% 4836 135415 3.91%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 31021 41.46% 44673 1.29% /
2 22361 29.89% 2252814 65.10% /stats/usage_202602.html
3 2164 2.89% 245997 7.11% /stats/usage_202512.html
4 1721 2.30% 200890 5.81% /stats/usage_202408.html
5 839 1.12% 96321 2.78% /stats/usage_202601.html
6 335 0.45% 37175 1.07% /stats/usage_201704.html
7 314 0.42% 36414 1.05% /stats/usage_202210.html
8 232 0.31% 20939 0.61% /stats/usage_202404.html
9 182 0.24% 12 0.00% /robots.txt
10 81 0.11% 9160 0.26% /stats/usage_202503.html
11 73 0.10% 326 0.01% /archives.html
12 57 0.08% 2891 0.08% /weddings.htm
13 36 0.05% 4035 0.12% /stats/usage_202412.html
14 35 0.05% 4216 0.12% /stats/usage_202001.html
15 35 0.05% 4019 0.12% /stats/usage_202501.html
16 35 0.05% 3901 0.11% /stats/usage_202502.html
17 34 0.05% 221 0.01% /Sports.html
18 34 0.05% 3727 0.11% /stats/usage_202306.html
19 34 0.05% 3818 0.11% /stats/usage_202505.html
20 32 0.04% 316 0.01% /stats/
21 32 0.04% 3578 0.10% /stats/usage_202407.html
22 31 0.04% 3470 0.10% /stats/usage_201510.html
23 31 0.04% 3523 0.10% /stats/usage_202409.html
24 30 0.04% 3376 0.10% /stats/usage_201509.html
25 30 0.04% 3383 0.10% /stats/usage_201910.html
26 30 0.04% 3303 0.10% /stats/usage_202308.html
27 29 0.04% 3137 0.09% /stats/usage_201611.html
28 29 0.04% 3313 0.10% /stats/usage_202307.html
29 29 0.04% 3308 0.10% /stats/usage_202411.html
30 28 0.04% 3080 0.09% /stats/usage_201603.html

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 22361 29.89% 2252814 65.10% /stats/usage_202602.html
2 2164 2.89% 245997 7.11% /stats/usage_202512.html
3 1721 2.30% 200890 5.81% /stats/usage_202408.html
4 839 1.12% 96321 2.78% /stats/usage_202601.html
5 12 0.02% 51957 1.50% /test_files/file0002
6 17 0.02% 46224 1.34% /test_files/file0001
7 31021 41.46% 44673 1.29% /
8 15 0.02% 41749 1.21% /test_files/file0004
9 335 0.45% 37175 1.07% /stats/usage_201704.html
10 314 0.42% 36414 1.05% /stats/usage_202210.html

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 31021 41.46% 6683 54.06% /
2 1721 2.30% 1397 11.30% /stats/usage_202408.html
3 22361 29.89% 1210 9.79% /stats/usage_202602.html
4 335 0.45% 191 1.55% /stats/usage_201704.html
5 314 0.42% 177 1.43% /stats/usage_202210.html
6 232 0.31% 118 0.95% /stats/usage_202404.html
7 81 0.11% 57 0.46% /stats/usage_202503.html
8 73 0.10% 35 0.28% /archives.html
9 36 0.05% 33 0.27% /stats/usage_202412.html
10 35 0.05% 32 0.26% /stats/usage_202001.html

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 31021 41.46% 6604 53.43% /
2 22361 29.89% 1386 11.21% /stats/usage_202602.html
3 1721 2.30% 1342 10.86% /stats/usage_202408.html
4 314 0.42% 155 1.25% /stats/usage_202210.html
5 335 0.45% 153 1.24% /stats/usage_201704.html
6 232 0.31% 118 0.95% /stats/usage_202404.html
7 81 0.11% 57 0.46% /stats/usage_202503.html
8 73 0.10% 44 0.36% /archives.html
9 36 0.05% 34 0.28% /stats/usage_202412.html
10 35 0.05% 33 0.27% /stats/usage_202001.html

Top 30 of 6960 Total Sites
# Hits Files KBytes Visits Hostname
1 7484 10.00% 7484 19.51% 688512 19.90% 2 0.02% 5.3.185.50
2 6557 8.76% 6535 17.03% 310 0.01% 38 0.30% 91.225.162.61
3 5634 7.53% 5634 14.68% 0 0.00% 26 0.20% 91.225.162.36
4 4797 6.41% 4797 12.50% 494182 14.28% 6 0.05% 5.16.74.181
5 3758 5.02% 3758 9.79% 0 0.00% 13 0.10% 91.225.162.63
6 3319 4.44% 3319 8.65% 361927 10.46% 3 0.02% 135.181.72.148
7 3213 4.29% 3213 8.37% 344790 9.96% 19 0.15% 217.60.60.105
8 2603 3.48% 2603 6.78% 0 0.00% 9 0.07% 91.225.162.2
9 2145 2.87% 2145 5.59% 0 0.00% 26 0.20% 91.225.162.40
10 2142 2.86% 2142 5.58% 243496 7.04% 4 0.03% 5.142.220.154
11 1699 2.27% 1392 3.63% 155653 4.50% 4 0.03% 188.187.26.200
12 1514 2.02% 1514 3.95% 0 0.00% 5 0.04% 91.225.162.165
13 965 1.29% 965 2.52% 0 0.00% 9 0.07% 91.225.162.179
14 919 1.23% 919 2.40% 92515 2.67% 8 0.06% 95.216.115.49
15 674 0.90% 674 1.76% 0 0.00% 2 0.02% 91.225.162.177
16 369 0.49% 369 0.96% 0 0.00% 1 0.01% 91.225.162.168
17 349 0.47% 0 0.00% 427 0.01% 3 0.02% 20.27.221.169
18 348 0.47% 0 0.00% 0 0.00% 2 0.02% 52.169.5.4
19 289 0.39% 264 0.69% 35927 1.04% 7 0.05% 216.73.216.215
20 279 0.37% 0 0.00% 2710 0.08% 0 0.00% 74.7.230.38
21 261 0.35% 0 0.00% 2526 0.07% 3 0.02% 52.169.206.229
22 255 0.34% 0 0.00% 2477 0.07% 1 0.01% 104.243.245.6
23 230 0.31% 0 0.00% 2234 0.06% 1 0.01% 4.204.195.211
24 221 0.30% 206 0.54% 20899 0.60% 86 0.67% 69.48.202.178
25 216 0.29% 0 0.00% 2098 0.06% 0 0.00% 74.7.241.167
26 210 0.28% 210 0.55% 0 0.00% 1 0.01% 91.225.162.80
27 177 0.24% 0 0.00% 1720 0.05% 1 0.01% 20.46.124.66
28 169 0.23% 132 0.34% 5587 0.16% 27 0.21% 205.186.50.98
29 166 0.22% 164 0.43% 25100 0.73% 114 0.89% 114.119.142.197
30 165 0.22% 164 0.43% 35318 1.02% 117 0.91% 114.119.142.94

Top 10 of 6960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7484 10.00% 7484 19.51% 688512 19.90% 2 0.02% 5.3.185.50
2 4797 6.41% 4797 12.50% 494182 14.28% 6 0.05% 5.16.74.181
3 3319 4.44% 3319 8.65% 361927 10.46% 3 0.02% 135.181.72.148
4 3213 4.29% 3213 8.37% 344790 9.96% 19 0.15% 217.60.60.105
5 2142 2.86% 2142 5.58% 243496 7.04% 4 0.03% 5.142.220.154
6 1699 2.27% 1392 3.63% 155653 4.50% 4 0.03% 188.187.26.200
7 919 1.23% 919 2.40% 92515 2.67% 8 0.06% 95.216.115.49
8 289 0.39% 264 0.69% 35927 1.04% 7 0.05% 216.73.216.215
9 165 0.22% 164 0.43% 35318 1.02% 117 0.91% 114.119.142.94
10 166 0.22% 164 0.43% 25100 0.73% 114 0.89% 114.119.142.197

Top 30 of 810 Total Referrers
# Hits Referrer
1 18173 24.29% - (Direct Request)
2 7563 10.11% https://builder-spb.ru
3 4788 6.40% https://auto-5-box.ru
4 4243 5.67% https://locksmithzilla.com/
5 2142 2.86% https://spb-generic.ru/
6 1686 2.25% https://vetosh-optom.ru
7 1337 1.79% https://seo-creative.ru/
8 1166 1.56% http://boltonphoto.com/
9 578 0.77% https://krabb15cc.cc
10 569 0.76% https://krabb9-market.cc
11 527 0.70% https://krabkrabmarket.cc
12 506 0.68% https://10krab10.cc
13 493 0.66% https://krb9cc.cc
14 489 0.65% http://modalertoverthecounterprovigil.yooco.de
15 480 0.64% http://soolantracremacomprar.emiweb.es
16 460 0.61% http://restfinemelatonine.brushd.com
17 408 0.55% http://getdoxycyclineonlineusaotc.yooco.org
18 389 0.52% http://olumiantturkei.brushd.com
19 370 0.49% http://humiraenstyloadalimumabepen.mystrikingly.com
20 369 0.49% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
21 360 0.48% http://biltricide600achat.motards.net
22 359 0.48% http://carprofenrimadylbestellen.wapdale.com
23 350 0.47% http://cgmood.com/doxtsl100doxycycline
24 345 0.46% https://zyprexacomprimeachat.alloforum.com
25 340 0.45% http://injecterh-umira-seringue-achat.brushd.com
26 335 0.45% http://androgeltestosterone.brushd.com
27 325 0.43% http://humiraadalimumab.yn.lt
28 324 0.43% http://oraycea-online.forumieren.de
29 322 0.43% https://2-slon.cc
30 321 0.43% http://biaxinklacid.xobor.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://www.boltonphoto.com/

Top 15 of 161 Total User Agents
# Hits User Agent
1 63490 84.86% Netscape
2 30577 40.87% Mozilla/5.0 (Windows NT 10.0)
3 20010 26.75% Mozilla/5.0 (Windows NT 6.1)
4 7112 9.51% Mozilla/5.0 (iPhone)
5 2836 3.79% Mozilla/5.0 (Macintosh)
6 2311 3.09% TikTokSpider
7 1127 1.51% Mozilla/5.0 (X11)
8 1097 1.47% PetalBot
9 686 0.92% Bytespider
10 489 0.65% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
11 468 0.63% Mozilla/5.0 (Linux)
12 373 0.50% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 299 0.40% ClaudeBot/1.0 (+claudebot@anthropic.com)
14 262 0.35% Opera 9.80
15 256 0.34% IbouBot/1.0 (+https://ibou.io/iboubot.html)

Usage by Country for February 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 74423 99.48% 63405 165.25% 3454586 99.83% Unresolved/Unknown
2 309 0.41% 157 0.41% 4773 0.14% Commercial (com)
3 33 0.04% 33 0.09% 347 0.01% Russian Federation
4 32 0.04% 21 0.05% 444 0.01% Network (net)
5 10 0.01% 0 0.00% 58 0.00% European Union
6 3 0.00% 1 0.00% 27 0.00% United Kingdom
7 1 0.00% 0 0.00% 0 0.00% China
8 1 0.00% 1 0.00% 117 0.00% Colombia
9 1 0.00% 1 0.00% 7 0.00% Germany


Generated by Webalizer Version 2.23