Usage Statistics for www.boltonphoto.com

Summary Period: May 2025
Generated 01-Jun-2025 05:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 30511
Total Files 11728
Total Pages 26134
Total Visits 7051
Total KBytes 839287
Total Unique Sites 3554
Total Unique URLs 356
Total Unique Referrers 672
Total Unique User Agents 149
. Avg Max
Hits per Hour 41 3725
Hits per Day 984 4373
Files per Day 378 1169
Pages per Day 843 4232
Sites per Day 114 307
Visits per Day 227 398
KBytes per Day 27074 62821
Hits by Response Code
Code 200 - OK 38.44% 11728
Code 206 - Partial Content 15.47% 4720
Code 301 - Moved Permanently 0.13% 40
Code 302 - Found 0.82% 249
Code 304 - Not Modified 0.54% 164
Code 400 - Bad Request 6.48% 1977
Code 403 - Forbidden 0.28% 84
Code 404 - Not Found 37.85% 11549

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 591 1.94% 238 2.03% 483 1.85% 185 2.62% 177 4.98% 10342 1.23%
2 715 2.34% 343 2.92% 599 2.29% 254 3.60% 211 5.94% 28736 3.42%
3 519 1.70% 210 1.79% 440 1.68% 206 2.92% 184 5.18% 19070 2.27%
4 576 1.89% 248 2.11% 476 1.82% 222 3.15% 179 5.04% 22145 2.64%
5 449 1.47% 148 1.26% 373 1.43% 149 2.11% 136 3.83% 18082 2.15%
6 516 1.69% 228 1.94% 423 1.62% 173 2.45% 145 4.08% 13712 1.63%
7 658 2.16% 286 2.44% 524 2.01% 238 3.38% 200 5.63% 21978 2.62%
8 560 1.84% 320 2.73% 493 1.89% 258 3.66% 197 5.54% 21682 2.58%
9 644 2.11% 365 3.11% 533 2.04% 276 3.91% 229 6.44% 33283 3.97%
10 503 1.65% 246 2.10% 444 1.70% 227 3.22% 181 5.09% 17160 2.04%
11 598 1.96% 319 2.72% 474 1.81% 252 3.57% 197 5.54% 21033 2.51%
12 1135 3.72% 409 3.49% 1024 3.92% 398 5.64% 307 8.64% 32025 3.82%
13 721 2.36% 356 3.04% 572 2.19% 283 4.01% 237 6.67% 24739 2.95%
14 750 2.46% 349 2.98% 588 2.25% 279 3.96% 262 7.37% 22341 2.66%
15 1222 4.01% 269 2.29% 1077 4.12% 219 3.11% 215 6.05% 19919 2.37%
16 4373 14.33% 243 2.07% 4232 16.19% 220 3.12% 176 4.95% 17934 2.14%
17 727 2.38% 407 3.47% 633 2.42% 191 2.71% 173 4.87% 27970 3.33%
18 914 3.00% 531 4.53% 798 3.05% 193 2.74% 174 4.90% 48801 5.81%
19 963 3.16% 618 5.27% 840 3.21% 197 2.79% 178 5.01% 50874 6.06%
20 1724 5.65% 653 5.57% 1090 4.17% 207 2.94% 184 5.18% 51554 6.14%
21 1600 5.24% 1169 9.97% 1476 5.65% 212 3.01% 180 5.06% 62821 7.48%
22 1334 4.37% 877 7.48% 1253 4.79% 202 2.86% 174 4.90% 52789 6.29%
23 1309 4.29% 833 7.10% 1207 4.62% 207 2.94% 175 4.92% 36006 4.29%
24 820 2.69% 203 1.73% 709 2.71% 194 2.75% 195 5.49% 14474 1.72%
25 1207 3.96% 221 1.88% 1095 4.19% 228 3.23% 209 5.88% 10568 1.26%
26 1368 4.48% 337 2.87% 1247 4.77% 261 3.70% 185 5.21% 39534 4.71%
27 1062 3.48% 316 2.69% 845 3.23% 258 3.66% 213 5.99% 31777 3.79%
28 776 2.54% 304 2.59% 613 2.35% 235 3.33% 230 6.47% 22330 2.66%
29 638 2.09% 294 2.51% 530 2.03% 239 3.39% 208 5.85% 24777 2.95%
30 569 1.86% 189 1.61% 492 1.88% 212 3.01% 220 6.19% 10404 1.24%
31 970 3.18% 199 1.70% 551 2.11% 196 2.78% 187 5.26% 10427 1.24%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 963 3.16% 15 474 4.04% 27 856 3.28% 1023 31699 3.78%
1 33 1032 3.38% 16 516 4.40% 29 926 3.54% 1170 36279 4.32%
2 29 916 3.00% 16 499 4.25% 25 803 3.07% 1195 37060 4.42%
3 28 883 2.89% 16 503 4.29% 26 816 3.12% 1503 46581 5.55%
4 33 1045 3.42% 15 468 3.99% 29 922 3.53% 1242 38502 4.59%
5 45 1412 4.63% 16 499 4.25% 39 1239 4.74% 1119 34678 4.13%
6 35 1110 3.64% 16 503 4.29% 30 959 3.67% 988 30615 3.65%
7 29 906 2.97% 15 485 4.14% 24 765 2.93% 1230 38119 4.54%
8 36 1146 3.76% 16 497 4.24% 33 1040 3.98% 1047 32454 3.87%
9 35 1102 3.61% 15 487 4.15% 27 851 3.26% 943 29222 3.48%
10 53 1669 5.47% 14 444 3.79% 45 1405 5.38% 1215 37654 4.49%
11 41 1289 4.22% 19 617 5.26% 33 1039 3.98% 952 29518 3.52%
12 32 1004 3.29% 15 466 3.97% 25 799 3.06% 973 30177 3.60%
13 45 1414 4.63% 14 453 3.86% 41 1295 4.96% 872 27031 3.22%
14 24 762 2.50% 12 385 3.28% 21 655 2.51% 816 25292 3.01%
15 40 1246 4.08% 18 559 4.77% 33 1048 4.01% 1582 49051 5.84%
16 52 1625 5.33% 18 586 5.00% 31 967 3.70% 1433 44425 5.29%
17 26 822 2.69% 13 432 3.68% 23 728 2.79% 977 30291 3.61%
18 152 4732 15.51% 13 420 3.58% 145 4508 17.25% 1084 33609 4.00%
19 44 1389 4.55% 16 515 4.39% 41 1282 4.91% 1208 37435 4.46%
20 27 840 2.75% 16 509 4.34% 24 749 2.87% 1663 51542 6.14%
21 29 905 2.97% 14 462 3.94% 25 792 3.03% 965 29904 3.56%
22 41 1301 4.26% 15 475 4.05% 26 824 3.15% 892 27666 3.30%
23 32 998 3.27% 15 474 4.04% 27 866 3.31% 983 30483 3.63%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 6551 21.47% 28189 3.36% /
2 3061 10.03% 277369 33.05% /stats/usage_202404.html
3 1858 6.09% 3664 0.44% /stats/usage_202503.html
4 1221 4.00% 119879 14.28% /stats/usage_202505.html
5 227 0.74% 24098 2.87% /stats/usage_202310.html
6 215 0.70% 24818 2.96% /stats/usage_202210.html
7 179 0.59% 20778 2.48% /stats/usage_202408.html
8 129 0.42% 14315 1.71% /stats/usage_201704.html
9 114 0.37% 7 0.00% /robots.txt
10 43 0.14% 2169 0.26% /weddings.htm
11 33 0.11% 140 0.02% /archives.html
12 32 0.10% 1287 0.15% /stats/usage_202311.html
13 31 0.10% 147 0.02% /Sports.html
14 30 0.10% 3303 0.39% /stats/usage_202308.html
15 27 0.09% 3249 0.39% /stats/usage_202004.html
16 27 0.09% 3001 0.36% /stats/usage_202407.html
17 25 0.08% 2681 0.32% /stats/usage_202405.html
18 20 0.07% 197 0.02% /stats/
19 18 0.06% 2058 0.25% /stats/usage_201905.html
20 18 0.06% 2045 0.24% /stats/usage_201906.html
21 18 0.06% 2048 0.24% /stats/usage_202001.html
22 18 0.06% 2045 0.24% /stats/usage_202409.html
23 17 0.06% 2045 0.24% /stats/usage_201907.html
24 17 0.06% 1937 0.23% /stats/usage_201908.html
25 17 0.06% 1606 0.19% /stats/usage_201911.html
26 17 0.06% 1936 0.23% /stats/usage_202003.html
27 17 0.06% 1825 0.22% /stats/usage_202411.html
28 17 0.06% 1845 0.22% /stats/usage_202412.html
29 17 0.06% 1145 0.14% /test_files/Page1220.htm
30 16 0.05% 1720 0.20% /stats/usage_202406.html

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 3061 10.03% 277369 33.05% /stats/usage_202404.html
2 1221 4.00% 119879 14.28% /stats/usage_202505.html
3 12 0.04% 51957 6.19% /test_files/file0002
4 13 0.04% 38231 4.56% /test_files/file0003
5 11 0.04% 30616 3.65% /test_files/file0004
6 6551 21.47% 28189 3.36% /
7 215 0.70% 24818 2.96% /stats/usage_202210.html
8 227 0.74% 24098 2.87% /stats/usage_202310.html
9 8 0.03% 21753 2.59% /test_files/file0001
10 179 0.59% 20778 2.48% /stats/usage_202408.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 6551 21.47% 3429 52.72% /
2 1221 4.00% 599 9.21% /stats/usage_202505.html
3 3061 10.03% 487 7.49% /stats/usage_202404.html
4 1858 6.09% 214 3.29% /stats/usage_202503.html
5 215 0.70% 116 1.78% /stats/usage_202210.html
6 179 0.59% 93 1.43% /stats/usage_202408.html
7 227 0.74% 82 1.26% /stats/usage_202310.html
8 129 0.42% 73 1.12% /stats/usage_201704.html
9 31 0.10% 28 0.43% /Sports.html
10 43 0.14% 22 0.34% /weddings.htm

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 6551 21.47% 3313 50.91% /
2 1221 4.00% 823 12.65% /stats/usage_202505.html
3 3061 10.03% 471 7.24% /stats/usage_202404.html
4 1858 6.09% 204 3.14% /stats/usage_202503.html
5 227 0.74% 86 1.32% /stats/usage_202310.html
6 215 0.70% 84 1.29% /stats/usage_202210.html
7 179 0.59% 70 1.08% /stats/usage_202408.html
8 129 0.42% 33 0.51% /stats/usage_201704.html
9 31 0.10% 27 0.41% /Sports.html
10 27 0.09% 25 0.38% /stats/usage_202004.html

Top 30 of 3554 Total Sites
# Hits Files KBytes Visits Hostname
1 2865 9.39% 2865 24.43% 0 0.00% 280 3.97% 91.225.160.193
2 2605 8.54% 2605 22.21% 236126 28.13% 180 2.55% 193.233.134.232
3 1822 5.97% 2 0.02% 2146 0.26% 15 0.21% 217.146.82.194
4 1465 4.80% 1465 12.49% 0 0.00% 143 2.03% 91.225.160.212
5 1262 4.14% 0 0.00% 1556 0.19% 13 0.18% 178.239.163.52
6 1243 4.07% 1243 10.60% 9172 1.09% 3 0.04% 89.109.1.84
7 635 2.08% 4 0.03% 30 0.00% 3 0.04% 172.190.142.176
8 620 2.03% 0 0.00% 410 0.05% 2 0.03% 178.239.163.104
9 568 1.86% 4 0.03% 1336 0.16% 1 0.01% 170.39.217.107
10 396 1.30% 254 2.17% 31136 3.71% 130 1.84% 216.244.66.234
11 377 1.24% 0 0.00% 422 0.05% 1 0.01% 185.149.195.107
12 348 1.14% 0 0.00% 811 0.10% 0 0.00% 54.169.165.95
13 282 0.92% 279 2.38% 27652 3.29% 89 1.26% 69.48.202.178
14 214 0.70% 20 0.17% 0 0.00% 20 0.28% 104.154.58.54
15 198 0.65% 0 0.00% 238 0.03% 2 0.03% 194.33.45.67
16 197 0.65% 190 1.62% 20283 2.42% 133 1.89% 114.119.142.84
17 196 0.64% 194 1.65% 24448 2.91% 143 2.03% 114.119.151.219
18 195 0.64% 192 1.64% 21415 2.55% 146 2.07% 114.119.131.90
19 192 0.63% 185 1.58% 23102 2.75% 139 1.97% 114.119.137.180
20 175 0.57% 173 1.48% 23738 2.83% 124 1.76% 114.119.133.98
21 173 0.57% 172 1.47% 29949 3.57% 127 1.80% 114.119.140.250
22 169 0.55% 166 1.42% 21683 2.58% 126 1.79% 114.119.137.7
23 163 0.53% 161 1.37% 13128 1.56% 119 1.69% 114.119.139.133
24 150 0.49% 2 0.02% 15 0.00% 3 0.04% 13.79.87.25
25 150 0.49% 14 0.12% 0 0.00% 14 0.20% 35.243.173.66
26 122 0.40% 0 0.00% 284 0.03% 1 0.01% 146.70.186.196
27 121 0.40% 11 0.09% 0 0.00% 11 0.16% 52.179.255.76
28 96 0.31% 96 0.82% 10246 1.22% 64 0.91% 167.253.67.14
29 89 0.29% 0 0.00% 49 0.01% 3 0.04% 52.164.121.49
30 85 0.28% 0 0.00% 198 0.02% 1 0.01% 156.146.56.138

Top 10 of 3554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2605 8.54% 2605 22.21% 236126 28.13% 180 2.55% 193.233.134.232
2 396 1.30% 254 2.17% 31136 3.71% 130 1.84% 216.244.66.234
3 173 0.57% 172 1.47% 29949 3.57% 127 1.80% 114.119.140.250
4 282 0.92% 279 2.38% 27652 3.29% 89 1.26% 69.48.202.178
5 196 0.64% 194 1.65% 24448 2.91% 143 2.03% 114.119.151.219
6 175 0.57% 173 1.48% 23738 2.83% 124 1.76% 114.119.133.98
7 192 0.63% 185 1.58% 23102 2.75% 139 1.97% 114.119.137.180
8 169 0.55% 166 1.42% 21683 2.58% 126 1.79% 114.119.137.7
9 195 0.64% 192 1.64% 21415 2.55% 146 2.07% 114.119.131.90
10 197 0.65% 190 1.62% 20283 2.42% 133 1.89% 114.119.142.84

Top 30 of 672 Total Referrers
# Hits Referrer
1 18878 61.87% - (Direct Request)
2 1243 4.07% https://fastcracked.com
3 738 2.42% https://coolbet1.com/
4 408 1.34% https://coolbet-peru.com
5 384 1.26% https://cool-bet.online
6 376 1.23% https://coolbetperu.site
7 368 1.21% https://cool-bet-peru.com
8 331 1.08% https://coolbet-peru.online
9 294 0.96% http://boltonphoto.com/
10 229 0.75% https://www.google.com/search
11 165 0.54% http://kisqali.blogfa.com
12 110 0.36% http://www.johnboltonphoto.com/
13 105 0.34% http://all4webs.com/glycomet
14 89 0.29% http://retinoltretinoin.forumotion.co.uk
15 80 0.26% http://ppt.cc/fdlsZx
16 75 0.25% http://all4webs.com/pepcid/famocid.htm
17 75 0.25% http://isotretinoine-pillen.forumotion.me
18 75 0.25% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
19 69 0.23% http://clemsonphotography.com/
20 65 0.21% http://semaglutidoral.forumieren.de
21 65 0.21% http://vetmedinpimobendan.canadian-forum.com
22 64 0.21% http://www.baidu.com/
23 60 0.20% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
24 60 0.20% http://misoprost-cytotec.forumieren.de
25 60 0.20% http://stromectol.xobor.de
26 60 0.20% https://medrolachat.brushd.com
27 60 0.20% https://retinol-creme.forumieren.de
28 59 0.19% http://neemgel.onlc.be
29 55 0.18% http://term-papers.brushd.com
30 55 0.18% https://progesteron.xobor.de/t7f63684-utrogestan-comprime-sans-ordonnance.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% http://boltonphoto.com/

Top 15 of 149 Total User Agents
# Hits User Agent
1 17650 57.85% Netscape
2 9109 29.85% Mozilla/5.0 (Windows NT 10.0)
3 4803 15.74% DotBot/1.2 (help@moz.com)
4 2407 7.89% Mozilla/5.0 (iPhone)
5 1484 4.86% PetalBot
6 1273 4.17% Mozilla/5.0 (Windows NT 6.2)
7 1211 3.97% Mozilla/5.0 (X11)
8 1145 3.75% Mozilla/5.0 (Macintosh)
9 887 2.91% Go-http-client/1.1
10 754 2.47% Bytespider
11 701 2.30% Mozilla/5.0 (Windows NT 6.1)
12 310 1.02% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 305 1.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 277 0.91% Barkrowler/0.9 (+https://babbar.tech/crawler)
15 273 0.89% Mozilla/5.0 (Linux)

Usage by Country for May 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 30169 98.88% 16270 138.73% 832556 99.20% Unresolved/Unknown
2 269 0.88% 135 1.15% 5492 0.65% Commercial (com)
3 52 0.17% 32 0.27% 1139 0.14% Network (net)
4 12 0.04% 3 0.03% 41 0.00% British Indian Ocean Territory
5 3 0.01% 3 0.03% 22 0.00% Germany
6 3 0.01% 3 0.03% 22 0.00% United States
7 2 0.01% 1 0.01% 7 0.00% Canada
8 1 0.00% 1 0.01% 7 0.00% European Union


Generated by Webalizer Version 2.23